| 1-26 February | Charles Rooking Carter Awards nominations |
| 3-12 February | Hurunui o Rangi Marae Waitangi CEC Foyer exhibition Details of workshop to be confirmed |
| 6 February | Waitangi Day |
| 24 February | Wheel Barrow Race |
| 27 April | Pickalily Wedding Expo |
| 2 March | Miss Wairarapa CEC Auditorium |
| 13-23 March | Calendar Girls CEC Auditorium |
| 17 March | Historic Holloway Fair and Gas Light dedication (date TBC if road complete) |
| 27 March | Citizenship Ceremony |
| 29 March – 1 April | Wairarapa Vintage Car Club Rally |
| 31 March – 14 April | Rumble in the Skin Trevor Lamb – CEC Foyer exhibition |
| April | Charles Rooking Carter Civic Awards |
| 25 April | ANZAC Day |
| 12-19 May | Tuna Exhibition CEC Foyer via Mangatarere Restoration Project – Ra Smith |
| 16 May | Talk by Parliamentary Commissioner for the Environment Dr Jan Wright (details to be confirmed) |
| 15-21 June | Hurunui o Rangi Marae Mataraki Celebrations Exhibitions CEC Foyer Workshops/displays Civic Square Auditorium “Stars” educational experience details to be confirmed |
| 26 June | Citizenship Ceremony |
| 4-12 July | Mid-winter Christmas celebration CEC Auditorium |
| 3 August | The Oversew Fashion Awards |
| 3 – September | Wai Art – the BIG Sale CEC Auditorium |
| 8 September | 2nd Sunday September Daffodil Carnival |
| 17-27 October | Kokomai – Wairarapa Arts Festival |
| 27 November | Citizenship Ceremony (provisional subject to new Council) |
| Late November | Christmas Parade Christmas tree lights (tbc) |
| 11 December | Mayor’s Christmas Party (tbc) |
Council Meetings
27 March
24 April
22 May
26 June
24 July
28 August
25 September
23 October (provisional subject to elections)
27 November (provisional subject to elections)
December TBA
Dates Funding Opportunities 2013
1-26 February SportsNZ Rural Travel Fund
1-25 May Creative Communities funding round open
1-27 August Community Grants
1-25 November Creative Communities funding round open
Other Dates
7 August Show Me Wellington
School Terms
| Start date | End date | |
| Term 1 | Between Monday 28 January (at the earliest); and Thursday 7 February (at the latest. |
Friday 19 April (98-112 half-days) |
| Term 2 | Monday 6 May | Friday 12 July (98 half-days) |
| Term 3 | Monday 29 July | Friday 27 September (90 half-days) |
| Term 4 | Monday 14 October | No later than Friday 20 December (98 half-days)* |
Secondary and composite schools
| Start date | End date | |
| Term 1 | Between Monday 28 January (at the earliest); and Thursday 7 February (at the latest) |
Friday 19 April (98-112 half-days) |
| Term 2 | Monday 6 May | Friday 12 July (98 half-days) |
| Term 3 | Monday 29 July | Friday 27 September (90 half-days) |
| Term 4 | Monday 14 October | Wednesday 18 December (94 half-days)* |
Easter
29 March – 1 April